- Producent: Stiga
- Nr Domitech: 37215
- Nr producenta: 125601555/0
- EAN: -
92,50 zł
Koło pasowe klinowe Stiga 125601555/0 to niezawodny element napinacza traktorków ogrodowych, który zapewnia sprawną i efektywną pracę maszyny. Jest to rolka kierownicza z łożyskiem, która doskonale przekazuje siłę napędową, zapewniając płynne poruszanie się traktorka. Dzięki wysokiej jakości materiałom i solidnej konstrukcji, koło pasowe Stiga charakteryzuje się wyjątkową trwałością i odpornością na zużycie. Pasuje do szerokiej gamy modeli traktorków ogrodowych marek takich jak CASTEL GARDEN, ALPINA, HONDA, JOHN DEERE, VIKING, OLEO-MAC.
Cechy szczególne Stiga 125601555/0
- Koło pasowe klinowe z łożyskiem do napędu jazdy i mechanizmu tnącego
- Średnica zewnętrzna rolki: 90 mm
- Średnica wewnętrzna rolki: 62 mm
- Średnica wewnętrzna łożyska: 16 mm
- Wysokość: 20,5 mm
- Na pasek o szerokości: 12,7 mm (1/2") / 13 mm (A) i 15,8 mm (5/8") / 17 mm (B)
- Zamiennik / Nr. Oryginalny: 25601555/0, 125601555/0
Dane techniczne Stiga 125601555/0
- Pasuje do modeli: CASTEL GARDEN, ALPINA, HONDA, JOHN DEERE, VIKING, OLEO-MAC
- Kompatybilność z szeroką gamą traktorków ogrodowych
- Wysoka trwałość i odporność na zużycie dzięki solidnej konstrukcji
- Precyzyjne wykonanie zapewniające niezawodność i długą żywotność
- Pasuje do:
- 11 5CV/92M EJA (2003)
- 11 5CV/92M EJA (2003)
- 115/98 (2009)
- 12 5CV/92M EJA (2003)
- 12 5CV/92M EJA (2003)
- 12,5/98 (2012)
- 1235M (2007) [13-2687-12]
- 1235M (2007) [13-2687-12]
- 1235M (2007) [299954263/ME7]
- 1235M (2007) [299954263/ME7]
- 13 5/102 H (2004)
- 13 5/102 H (2004)
- 13,5/84 H (2012)
- 13,5/84 H (2012)
- 13,5/84 H (2013)
- 13,5/84 H (2013)
- 13,5/84 H (2016)
- 13,5/84 H (2016)
- 13,5/92 H (2005)
- 13,5/92 H (2005)
- 13,5/92 H (2012)
- 13,5/92 H (2012)
- 13,5/92 H (2013)
- 13,5/92 H (2013)
- 1335 M (2008) [299954233/BM8]
- 1335 M (2008) [299954233/BM8]
- 1335 M (2008) [299954233/M08]
- 1335 M (2008) [299954233/M08]
- 1340 GR (2004)
- 1340 GR (2004)
- 135-90 (2007)
- 135-90 (2007)
- 14,5/84 (2015)
- 14,5/84 (2015)
- 14,5/84 (2016)
- 14,5/84 (2016)
- 14,5/84 (2017)
- 14,5/84 (2017)
- 14,5/84 (2018)
- 14,5/84 (2018)
- 14,5/98 (2013)
- 1430 H (2012)
- 1430 H (2012)
- 1430 H (2013)
- 1430 H (2013)
- 1430H (2012)
- 1430H (2012)
- 1430H (2013)
- 1430H (2013)
- 1430M (2012)
- 1430M (2012)
- 1430M (2012)
- 1430M (2012)
- 1430M (2013)
- 1430M (2013)
- 1430M (2013)
- 1430M (2013)
- 1435 H (2008) [299954333/M08]
- 1435 H (2008) [299954333/M08]
- 1435 H (2008) [299964333/BM8]
- 1435 H (2008) [299964333/BM8]
- 1435 H (2008) [299964333/M08]
- 1435 H (2008) [299964333/M08]
- 1435E (2007) [13-2688-12]
- 1435E (2007) [13-2688-12]
- 1435E (2007) [299954323/MO7]
- 1435E (2007) [299954323/MO7]
- 1436H (2002) [299961383/MOE]
- 1436H (2002) [299961383/MOE]
- 1436H (2003) [299961383/MOE]
- 1436H (2003) [299961383/MOE]
- 1436H (2005) [13-2652-15]
- 1436H (2005) [13-2652-15]
- 1436H (2005) [299961333/MOE]
- 1436H (2005) [299961333/MOE]
- 1436H (2005) [299961333/MOU]
- 1436H (2005) [299961333/MOU]
- 1436H (2005) [299961383/MOE]
- 1436H (2005) [299961383/MOE]
- 1436H (2006) [299961383/MO6]
- 1436H (2006) [299961383/MO6]
- 1436H (2006) [299961383/MOE]
- 1436H (2006) [299961383/MOE]
- 1436H (2007) [13-2689-12]
- 1436H (2007) [13-2689-12]
- 1436H (2007) [299964383/ME7]
- 1436H (2007) [299964383/ME7]
- 1436H (2007) [299964383/MO7]
- 1436H (2007) [299964383/MO7]
- 1436H (2008) [299964383/BM8]
- 1436H (2008) [299964383/BM8]
- 1436H (2008) [299964383/UM8]
- 1436H (2008) [299964383/UM8]
- 1436H (2008) [299964483/UM8]
- 1436H (2008) [299964483/UM8]
- 1436H (2009) [2T2642483/UM9]
- 1436H (2009) [2T2642483/UM9]
- 1436H (2009) [2T2644483/UM9]
- 1436H (2009) [2T2644483/UM9]
- 1436H (2010)
- 1436H (2010)
- 1436H (2011)
- 1436H (2011)
- 1436H (2012) [2T0420283/M10]
- 1436H (2012) [2T0420283/M10]
- 1436H (2012) [2T0420283/MFR]
- 1436H (2012) [2T0420283/MFR]
- 1436H (2013) [2T0420283/M10]
- 1436H (2013) [2T0420283/M10]
- 1436H (2013) [2T0420283/MFR]
- 1436H (2013) [2T0420283/MFR]
- 1436M (2002) [299951333/MOU]
- 1436M (2002) [299951333/MOU]
- 1436M (2003) [299951333/MOU]
- 1436M (2003) [299951333/MOU]
- 1436M (2005) [13-2651-15]
- 1436M (2005) [13-2651-15]
- 1436M (2005) [299951333/MOU]
- 1436M (2005) [299951333/MOU]
- 1436M (2006)
- 1436M (2006)
- 1436M (2008) [299954383/BM8]
- 1436M (2008) [299954383/BM8]
- 1436M (2008) [299954383/UM8]
- 1436M (2008) [299954383/UM8]
- 1436M (2008) [299954483/UM8]
- 1436M (2008) [299954483/UM8]
- 1436M (2009) [2T2242483/UM9]
- 1436M (2009) [2T2242483/UM9]
- 1436M (2009) [2T2244483/UM9]
- 1436M (2009) [2T2244483/UM9]
- 1436M (2011) [2T0320283/M10]
- 1436M (2011) [2T0320283/M10]
- 1436M (2011) [2T0320483/M10]
- 1436M (2011) [2T0320483/M10]
- 1436M (2012) [2T0320283/M10]
- 1436M (2012) [2T0320283/M10]
- 1436M (2012) [2T0320483/M10]
- 1436M (2012) [2T0320483/M10]
- 1436M (2013) [2T0320283/M10]
- 1436M (2013) [2T0320283/M10]
- 1436M (2013) [2T0320483/M10]
- 1436M (2013) [2T0320483/M10]
- 1438M (2007) [13-2673-12]
- 1438M (2007) [299952383/MO6]
- 1438M (2007) [299952383/MOE]
- 1438M (2008)
- 1438M (2008) [299958333/M08]
- 1438M (2008) [299958383/BM8]
- 1438M SD (2002) [299952333/MOE]
- 1438M SD (2002) [299952333/MOU]
- 1438M SD (2003) [299952333/MOE]
- 1438M SD (2003) [299952333/MOU]
- 1438M SD (2004) [299952333/MOE]
- 1438M SD (2004) [299952333/MOU]
- 1438M SD (2005) [13-2656-15]
- 1438M SD (2005) [299952333/MOE]
- 1438M SD (2005) [299952333/MOU]
- 1440H (2002)
- 1440H (2002)
- 1440H (2003) [299931333/MOU]
- 1440H (2003) [299931333/MOU]
- 1440H (2004) [299931333/MOE]
- 1440H (2004) [299931333/MOE]
- 1440H (2004) [299931333/MOU]
- 1440H (2004) [299931333/MOU]
- 1440H (2005) [13-2660-15]
- 1440H (2005) [13-2660-15]
- 1440H (2005) [299931333/MOE]
- 1440H (2005) [299931333/MOE]
- 1440H (2005) [299931333/MOU]
- 1440H (2005) [299931333/MOU]
- 1440H (2006) [13-2684-11]
- 1440H (2006) [299931383/MO6]
- 1440H (2006) [299931383/MO6]
- 1440H (2006) [299931383/MOE]
- 1440H (2006) [299931383/MOE]
- 1440H (2007) [13-2675-11]
- 1440H (2007) [13-2675-11]
- 1440H (2007) [13-2684-12]
- 1440H (2007) [13-2684-12]
- 1440H (2007) [299931383/ME7]
- 1440H (2007) [299931383/ME7]
- 1440H (2007) [299931383/MO7]
- 1440H (2007) [299931383/MO7]
- 1440M (2004) [299911333/MOE]
- 1440M (2004) [299911333/MOE]
- 1440M (2004) [299911333/MOU]
- 1440M (2004) [299911333/MOU]
- 1440M (2004) [299911383/MO6]
- 1440M (2004) [299911383/MO6]
- 1440M (2004) [299911383/MOE]
- 1440M (2004) [299911383/MOE]
- 1440M (2005) [13-2653-15]
- 1440M (2005) [13-2653-15]
- 1440M (2005) [299911333/MOE]
- 1440M (2005) [299911333/MOE]
- 1440M (2005) [299911333/MOU]
- 1440M (2005) [299911333/MOU]
- 1440M (2006) [13-2674-11]
- 1440M (2006) [13-2674-11]
- 1440M (2006) [299911383/MO6]
- 1440M (2006) [299911383/MO6]
- 1440M (2006) [299911383/MOE]
- 1440M (2006) [299911383/MOE]
- 1440M (2007)
- 1440M (2007)
- 14H36H (2007) [13-2685-12]
- 14H36H (2007) [13-2685-12]
- 14H36H (2007) [299964483/MOF]
- 14H36H (2007) [299964483/MOF]
- 15 5/102 H (2007)
- 15 5/102 H (2007)
- 15 5/102 H (2007) [299931523/Y]
- 15 5/102 H (2007) [299931523/Y]
- 15 5/102 H (2007) [299931523/YA]
- 15 5/102 H (2007) [299931523/YA]
- 15 5/102 H (2007) [299931533/Y]
- 15 5/102 H (2007) [299931533/Y]
- 15 5/102 H (2008)
- 15 5/102 H (2008)
- 1530 H (2015)
- 1530 H (2015)
- 1530 M (2015)
- 1530 M (2015)
- 1530H (2016)
- 1530H (2016)
- 1530H (2017)
- 1530H (2017)
- 1530H (2018)
- 1530H (2018)
- 1530H (2019)
- 1530M (2016)
- 1530M (2016)
- 1530M (2017)
- 1530M (2017)
- 1530M (2018)
- 1530M (2018)
- 1538 SD (2012)
- 1538 SD (2013)
- 1538H (2008)
- 1538H (2016)
- 1538H (2017)
- 1538H (2018)
- 1538H (2019)
- 1538H-SD (2011)
- 1538H-SD (2012) [2T0620473/MFR]
- 1538H-SD (2012) [2T0620483/M10]
- 1538H-SD (2013) [2T0620273/MFR]
- 1538H-SD (2013) [2T0620483/M10]
- 1538H-SD (2015)
- 1538H-SD (2016)
- 1538H-SD (2017)
- 1538H-SD (2018)
- 1538H-SD (2019)
- 1538M (2016)
- 1538M (2017)
- 1538M (2018)
- 1538M-SD (2009)
- 1538M-SD (2010)
- 1538M-SD (2011)
- 1538M-SD (2012) [2T0520473/MFR]
- 1538M-SD (2012) [2T3244483/UM9]
- 1538M-SD (2013)
- 1538M-SD (2015)
- 1538M-SD (2016)
- 1538M-SD (2017)
- 1538M-SD (2018)
- 1540H (2008) [299931433/M08]
- 1540H (2008) [299931433/M08]
- 1540H (2008) [299931483/UM8]
- 1540H (2008) [299931483/UM8]
- 1540H (2008) [299931483/UMT]
- 1540H (2008) [299931483/UMT]
- 1540H (2010) [2T0910483/M10]
- 1540H (2010) [2T0910483/M10]
- 1540H (2010) [2T5544483/UM9]
- 1540H (2010) [2T5544483/UM9]
- 1540H (2011)
- 1540H (2011)
- 1540H (2012)
- 1540H (2012)
- 1540H (2013)
- 1540H (2013)
- 1540M (2008) [299911433/M08]
- 1540M (2008) [299911433/M08]
- 1540M (2008) [299911483/UM8]
- 1540M (2008) [299911483/UM8]
- 1540M (2008) [299911483/UMT]
- 1540M (2008) [299911483/UMT]
- 1540M (2010) [2T0710483/M10]
- 1540M (2010) [2T0710483/M10]
- 1540M (2010) [2T5144483/UM9]
- 1540M (2010) [2T5144483/UM9]
- 1543H-SD (2016)
- 1543H-SD (2017)
- 1543H-SD (2018)
- 1543H-SD (2019)
- 16,5/102 H (2012)
- 16,5/102 H (2012)
- 16,5/92H (2013)
- 16,5/92H (2013)
- 16/84H (2013)
- 16/84H (2013)
- 16/84H (2015)
- 16/84H (2015)
- 16/84H (2016)
- 16/84H (2016)
- 16/84H (2017)
- 16/84H (2017)
- 16/98 (2015)
- 16/98 (2016)
- 16/98 (2017)
- 16/98 (2018)
- 16/98H (2013)
- 16/98H (2015)
- 16/98H (2016)
- 16/98H (2017)
- 16/98H (2018)
- 1636H (2006) [13-2679-11]
- 1636H (2006) [13-2679-11]
- 1636H (2006) [299961683/MO6]
- 1636H (2006) [299961683/MO6]
- 1636H (2006) [299961683/MOE]
- 1636H (2006) [299961683/MOE]
- 1636H (2007) [13-2624-12]
- 1636H (2007) [13-2624-12]
- 1636H (2007) [299964683/M7P]
- 1636H (2007) [299964683/M7P]
- 1636H (2007) [299964683/ME7]
- 1636H (2007) [299964683/ME7]
- 1636H (2007) [299964683/MO7]
- 1636H (2007) [299964683/MO7]
- 1636H (2011)
- 1636H (2011)
- 1636H (2012) [2T0430283/MFR]
- 1636H (2012) [2T0430283/MFR]
- 1636H (2012) [2T0430283/UVT]
- 1636H (2012) [2T0430283/UVT]
- 1636H (2012) [2T0430483/M11]
- 1636H (2012) [2T0430483/M11]
- 1636H (2013)
- 1636H (2013)
- 1636H (2014)
- 1636H (2014)
- 1636M (2006)
- 1636M (2006)
- 1636M (2006) [13-2678-11]
- 1636M (2006) [13-2678-11]
- 1636M (2006) [299951683/MO6]
- 1636M (2006) [299951683/MO6]
- 1636M (2006) [299951683/MOE]
- 1636M (2006) [299951683/MOE]
- 1636M (2007)
- 1636M (2007)
- 1636M (2015)
- 1638H Twin (2019)
- 1640H (2008) [299931533/BM8]
- 1640H (2008) [299931533/BM8]
- 1640H (2008) [299941683/UM8]
- 1640H (2008) [299941683/UM8]
- 1640H (2010)
- 1640H (2010)
- 1640H (2013)
- 1640H (2013)
- 1640H (2014)
- 1640H (2014)
- 1640H (2015)
- 1640H (2015)
- 1640H (2016)
- 1640H (2016)
- 1640H (2017)
- 1640H (2017)
- 1640H (2018)
- 1640H (2019)
- 1640M (2010)
- 1640M (2010)
- 1643H-SD (2019)
- 16H40H (2007) [13-2686-12]
- 16H40H (2007) [13-2686-12]
- 16H40H (2007) [299931683/MOF]
- 16H40H (2007) [299931683/MOF]
- 17,5/102 H (2007)
- 17,5/102 H (2007)
- 17,5/102 H (2008)
- 17,5/102 H (2008)
- 17,5/102 H (2009)
- 17,5/102 H (2009)
- 17/102 Twin (2012)
- 17/102 Twin (2012)
- 17/102 Twin (2013)
- 17/102 Twin (2013)
- 1740H (2003)
- 1740H (2003)
- 1740H (2008)
- 1740H (2008)
- 1740H (2010)
- 1740H (2010)
- 18,5/102H (2013)
- 18,5/102H (2013)
- 18,5/102H (2014)
- 18,5/102H (2014)
- 18,5/102H (2015)
- 18,5/102H (2016)
- 18,5/108H (2011)
- 18,5/108H (2012)
- 18,5/108H (2013)
- 18,5/108H (2014)
- 18,5/108H (2015)
- 18,5/108H (2016)
- 18,5/108H (2017)
- 18,5/108HK (2016)
- 18,5/108HK (2017)
- 18,5/108HK (2018)
- 18.5/102HM BE (2017)
- 1840H (2006) [13-2681-11]
- 1840H (2006) [13-2681-11]
- 1840H (2006) [299931883/MO6]
- 1840H (2006) [299931883/MO6]
- 1840H (2006) [299931883/MOE]
- 1840H (2006) [299931883/MOE]
- 1840H (2007) [13-2681-12]
- 1840H (2007) [13-2681-12]
- 1840H (2007) [299931883/ME7]
- 1840H (2007) [299931883/ME7]
- 1840H (2007) [299931883/MO7]
- 1840H (2007) [299931883/MO7]
- 1840H (2008) [299931883/BM8]
- 1840H (2008) [299931883/BM8]
- 1840H (2008) [299941733/M08]
- 1840H (2008) [299941733/M08]
- 1840H (2008) [299941883/UM8]
- 1840H (2008) [299941883/UM8]
- 1840H (2008) [299941883/UMT]
- 1840H (2008) [299941883/UMT]
- 1840H (2010) [2T5662483/BM9]
- 1840H (2010) [2T5662483/BM9]
- 1840H (2010) [2T5662483/UM9]
- 1840H (2010) [2T5662483/UM9]
- 1840H (2011)
- 1840H (2011)
- 1840H (2012) [2T0950283/M11]
- 1840H (2012) [2T0950283/M11]
- 1840H (2012) [2T0950283/MFR]
- 1840H (2012) [2T0950283/MFR]
- 1840H (2013)
- 1840H (2013)
- 1840M (2004) [299911883/MO6]
- 1840M (2004) [299911883/MO6]
- 1840M (2004) [299911883/MOE]
- 1840M (2004) [299911883/MOE]
- 1840M (2006) [13-2680-11]
- 1840M (2006) [13-2680-11]
- 1840M (2006) [299911883/MO6]
- 1840M (2006) [299911883/MO6]
- 1840M (2006) [299911883/MOE]
- 1840M (2006) [299911883/MOE]
- 1843 H-SD (2013)
- 18CV/102H EJA (2003)
- 18CV/102H EJA (2003)
- 2040H (2004) [299941933/MOE]
- 2040H (2004) [299941933/MOE]
- 2040H (2004) [299941933/MOU]
- 2040H (2004) [299941933/MOU]
- 2040H (2005) [13-2661-15]
- 2040H (2005) [13-2661-15]
- 2040H (2005) [299941933/MOE]
- 2040H (2005) [299941933/MOE]
- 2040H (2005) [299941933/MOU]
- 2040H (2005) [299941933/MOU]
- 2040H (2006) [13-2676-11]
- 2040H (2006) [13-2676-11]
- 2040H (2006) [299941983/MO6]
- 2040H (2006) [299941983/MO6]
- 2040H (2006) [299941983/MOE]
- 2040H (2006) [299941983/MOE]
- 2040H (2007) [13-2676-12]
- 2040H (2007) [13-2676-12]
- 2040H (2007) [299941983/ME7]
- 2040H (2007) [299941983/ME7]
- 2040H (2007) [299941983/MO7]
- 2040H (2007) [299941983/MO7]
- 2040H (2008) [299941933/M08]
- 2040H (2008) [299941933/M08]
- 2040H (2008) [299941983/BM8]
- 2040H (2008) [299941983/BM8]
- 2040H (2008) [299941983/UM8]
- 2040H (2008) [299941983/UM8]
- 2040H (2008) [299941983/UMT]
- 2040H (2008) [299941983/UMT]
- 2040H (2010) [2T5672483/BM9]
- 2040H (2010) [2T5672483/BM9]
- 2040H (2010) [2T5672483/UM9]
- 2040H (2010) [2T5672483/UM9]
- 2040H Twin (2013)
- 2040H Twin (2013)
- 2040H Twin (2014)
- 2040H Twin (2014)
- 2040H Twin (2015)
- 2040H Twin (2016)
Koło pasowe Stiga 125601555/0 to niezawodny wybór dla wszystkich, którzy szukają trwałych i skutecznych części do swoich traktorków ogrodowych. Dzięki doskonałemu wykonaniu i precyzyjnym wymiarom, element ten zapewnia płynne działanie napędu i mechanizmu tnącego, co przekłada się na efektywną pracę maszyny przez wiele sezonów.